"April Come She Will" by Simon & Garfunkel
From the album "Sounds Of Silence"
Music and Lyrics by Paul Simon
Transcribed by T-rev http://www.t-rev.net
Capo 1 (the recording is a bit sharp)
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|7--------------|0--------------|7--------------|0--------------|
|------8--------|--------8------|------8--------|---------------|
|----7-------7--|----7-------7--|----7-------7--|----7-------7--|
|0-------0------|0-------0------|0-------0------|0-------0------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
G/D............ G6/D........... G/D............ G6/D...........
1 2 3 4 1 2 3 4 1 2 3 4
|7--------------|0--------------|5--------------|
|------8--------|--------8------|------7--------|
|----7-------7--|----7-------7--|----0-----0----|
|0-------0------|0-------0------|0-----------0--|
|---------------|---------------|---------------|
|---------------|---------------|---------------|
G/D............ G6/D........... Dhigh..........
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|------3--------|---------------|----3----------|---------------|
|---------------|1-------0------|----------0----|1-------0------|
|----------0----|----0-------0--|------0-----0--|----0-------0--|
|----0-------0--|2-------0------|---------------|2-------0------|
|---------------|---------------|---------------|---------------|
|3--------------|---------------|3--------------|---------------|
G.............. C/G............ G.............. C/G............
Most of the song uses generally this Travis-picking pattern:
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
|---------------|---------------|---------------|---------------|
|1---------1----|0---------0----|1---------1----|0---------0----|
|------2--------|------2--------|------2--------|------0--------|
|----2-------2--|----2-------2--|----2-------2--|----2-------2--|
|0-------0------|---------------|---------------|---------------|
|---------------|3-------3------|1-------1------|0-------0------|
Am............. A2/G........... Am/F........... Em.............
Chord - Name
xx0787 G/D
xx0780 G6/D
xx0075 Dhigh
3x0003 G
3x2013 C/G
x0221x Am
3x220x A2/G
1x221x Am/F
0x2000 Em
x3201x C
x5403x Dsus4
xx0232 D
2xxxxx * = F# bass note
intro:
|G/D |G6/D |G/D |G6/D |
|G/D |G6/D |Dhigh |
verse:
|G |C/G |G |C/G |
|G |G |G |C/G |G |C/G | ("April, come she will")
|Am |A2/G |Am/F |Em |Em | ("When streams...")
|C |Dsus4 |G * |Em |Em | ("May, she will stay")
|Am |A2/G |Am/F |Em |Em * | ("Resting in my arms...")
outro:
|C |D |G * |Em |Em | ("September...")
|Am |A2/G |D |D | ("A love once new...")
|G/D |G6/D |G/D |G6/D |
|G/D |G6/D |Dhigh |G |
Transcribed 9/17/1998 by T-rev
More tab available at http://www.t-rev.net
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
April, come she will
When streams are ripe and swelled with rain
May, she will stay
Resting in my arms again
June, she'll change her tune
In restless walks she'll prowl the night
July, she will fly
And give no warning to her flight
August, die she must
The autumn winds blow chilly and cold
September, I'll remember
A love once new has now grown old
Please email
comments to .
|